| Demographic Label | Value |
|---|---|
| Area | 55 Sq Km |
| No. of Revenue Disivions | 3 |
| No. of Gram Panchayats | 11 |
| No. of Municipalities | 1 |
| No. of Villages | 11 |
| Population | 322931 |
| Population Growth Rate |
35.62%
|
| Literacy Rate |
86.25%
|
| Population Density | 5,445 |
| Demographic Label | Value |
|---|---|
| Area | 55 Sq Km |
| No. of Revenue Disivions | 3 |
| No. of Gram Panchayats | 11 |
| No. of Municipalities | 1 |
| No. of Villages | 11 |
| Population | 322931 |
| Population Growth Rate |
35.62%
|
| Literacy Rate |
86.25%
|
| Population Density | 5,445 |